Time To Date |
Today's Time |
|||||||||||||||||||
Heat | Barrel | Wagon/Driver | ||||||||||||||||||
ONE | 1 | J | Shaw GMC / Jordie Fike | 2:34.88 | ||||||||||||||||
2 | R | League Projects / Jim Knight | 2:35.18 | |||||||||||||||||
3 | U | ATB Financial / Layne MacGillivray | 2:33.84 | |||||||||||||||||
4 | S | Kidz Wagon / Ross Knight | 2:34.54 | |||||||||||||||||
TWO | 1 | FF | Manteo Group of Companies Ltd. / Mitch Sutherland | 2:32.84 | ||||||||||||||||
2 | C | Johnstone Family / Layne Bremner | 2:32.73 | |||||||||||||||||
3 | I | Homes By Us Ltd. / Chad Fike | 2:39.08 | |||||||||||||||||
4 | K | Ken Rigel Group/Danielle Di Marco Mortgage Planner / Darcy Flad | 2:31.85 | |||||||||||||||||
THREE | 1 | H | The Calgary AutoMall / Dallas Dyck | 2:35.15 | ||||||||||||||||
2 | Y | The Lake Louise Gondola & Interpretive Centre / Roger Moore | 2:33.52 | |||||||||||||||||
3 | D | Expedia Cruiseshipcenters / BJ Carey | 2:49.88 | |||||||||||||||||
4 | BB | Kensington Capital Partners / Evan Salmond | 2:33.95 | |||||||||||||||||
FOUR | 1 | L | Mavericks Chuckwagon Team / Rick Fraser | 2:31.43 | ||||||||||||||||
2 | P | Kubota Dealers of Alberta / Chad Harden | 2:32.80 | |||||||||||||||||
3 | HH | Driving Force / Chanse Vigen | 2:32.36 | |||||||||||||||||
4 | DD | Ghostpine Environmental / Kirk Sutherland | 2:30.99 | |||||||||||||||||
FIVE | 1 | G | CARSTAR Canada / Troy Dorchester | 2:33.30 | ||||||||||||||||
2 | CC | Air Canada / Kelly Sutherland | 2:33.72 | |||||||||||||||||
3 | Q | B & R Eckel's Transport / Doug Irvine | 2:33.50 | |||||||||||||||||
4 | II | Stoney Nakoda Resort & Casino / Mike Vigen | 2:34.27 | |||||||||||||||||
SIX | 1 | A | Western RV/Country 105 / Chance Bensmiller | 2:34.47 | ||||||||||||||||
2 | X | Visit Lethbridge.com / Kris Molle | 2:31.48 | |||||||||||||||||
3 | T | Rogers Enterprise Business Unit / Jamie Laboucane | 2:30.99 | |||||||||||||||||
4 | W | West Industrial Ltd. / Ray Mitsuing | 2:32.84 | |||||||||||||||||
SEVEN | 1 | V | iON United, Splunk and ServiceNow / Codey McCurrach | 2:34.10 | ||||||||||||||||
2 | Z | Cowboys Young Guns / Obrey Motowylo | 2:32.49 | |||||||||||||||||
3 | JJ | The Brakemen Foundation / John Walters | 2:31.28 | |||||||||||||||||
4 | O | Zeidler BKDI Architects / Logan Gorst | 2:33.41 | |||||||||||||||||
EIGHT | 1 | F | Sundre Golf Club / Rae Croteau Jr. | 2:34.01 | ||||||||||||||||
2 | EE | Cowboys Casino Posse / Mark Sutherland | 2:30.79 | |||||||||||||||||
3 | N | BD & P Put the Boots to Hunger - Atco Energy / Gary Gorst | 2:28.90 | |||||||||||||||||
4 | M | Birchcliff Energy / Jason Glass | 2:30.47 | |||||||||||||||||
NINE | 1 | E | High River Autoplex & RV / Colt Cosgrave | 2:38.02 | ||||||||||||||||
2 | B | Tsuu t'ina Nation Canderel / Kurt Bensmiller | 2:30.58 | |||||||||||||||||
3 | AA | Dentons Canada LLP / Vern Nolin | 2:31.02 | |||||||||||||||||
4 | GG | Express Employment Professionals & Ranches / Luke Tournier | 2:31.79 | |||||||||||||||||
2016 Calgary Stampede GMC Rangeland Derby Program - Day 3, Sunday July 10
July 09, 2016