GRAND ENTRY | |||||
CALGARY STAMPEDE NOVICE SADDLE BRONC AND BAREBACK CHAMPIONSHIP – Brought to you by BURNCO | |||||
NSB Go 1 Winner: Dawson Hay - 78 | NBB Go 1 Winner: Lane Link - 73.5 | Go 1 Score | Score | ||
Novice Saddle Bronc | |||||
Boyd Stroh | Dickinson, ND | CS S1 | Say So Long | 70 | _____ |
Lane Grayson | Warwick, QLD | CS N53 | Nitro Mountain | 73.5 | _____ |
Cody Ballard | Regina, SK | CS L63 | Lazuli Skies | 75 | _____ |
Jace Cooley | Billings , MT | CS S34 | Star Rocket | 69.5 | _____ |
Chase Zweifel | Paradise Hills, SK | CS U96 | Unit Doctor | 72 | _____ |
Dawson Hay | Wildwood, AB | CS T32 | Turbo Rocket | 78 | _____ |
Novice Bareback | |||||
Danten Metzger | Carbon, AB | C Y55 | Youngstown Rocket | 70.5 | _____ |
Connor Hamilton | Calgary, AB | C U66 | U R Super Sue | 70.5 | _____ |
Danny Vandenameele | Langenburg, SK | C H24 | Hurricane Terry | 72.5 | _____ |
Bailey Plaiser | Oak Lake, MB | C S55 | Simon's Warrior | 73 | _____ |
Jake Plotts | Drayton Valley, AB | C U34 | Uzi Rocket | 70.5 | _____ |
Lane Link | Maple Creek, SK | C S9 | September Skies | 73.5 | _____ |
CALGARY STAMPEDE TIE-DOWN ROPING CHAMPIONSHIP - Brought to you by Bennett Jones | |||||
Time | |||||
Hunter Herrin | Apache, OK | _____ | |||
Trevor Brazile | Decatur, TX | _____ | |||
Cade Swor | Chico, TX | _____ | |||
Dean Edge | Rimbey, AB | _____ | |||
Caleb Smidt | Bellville, TX | _____ | |||
Reese Riemer | Stinnett, TX | _____ | |||
Logan Hofer | Magrath, AB | _____ | |||
Tuf Cooper | Weatherford, TX | _____ | |||
Ryle Smith | Oakdale, CA | _____ | |||
Timber Moore | Aubrey, TX | _____ | |||
Matt Shiozawa | Chubbuck, ID | _____ | |||
Sterling Smith | Stephenville, TX | _____ | |||
NOVICE SADDLE BRONC AND NOVICE BAREBACK CHAMPIONSHIP PRESENATATIONS | |||||
CALGARY STAMPEDE BAREBACK CHAMPIONSHIP - Brought to yoy by Repsol | |||||
Score | |||||
Steven Dent | Mullen, NE | C X2 | Xrated Dancer | _____ | |
Will Lowe | Canyon, TX | C R20 | Risque Elsie | _____ | |
Kaycee Feild | Elk Ridge, UT | C X40 | Xceptional Margarita | _____ | |
Austin Foss | Terrebonne, OR | G 013 | Sourdough | _____ | |
Tilden Hooper | Weatherford, TX | F U21 | Flat Out | _____ | |
Colin Adams | Deloraine, MB | G 960 | Beaver Fever | _____ | |
Ty Taypotat | Regina, SK | CH X185 | Trip Wire | _____ | |
Casey Colletti | Pueblo, CO | O M22 | Ross River | _____ | |
Yvan Jayne | Mareille, FR | G 017 | Raggedy Ann | _____ | |
CALGARY STAMPEDE STEER WRESTLING CHAMPIONSHIP - Brought to you by Plains Midstream Canada | |||||
Time | |||||
Baylor Roche | Tremonton, UT | _____ | |||
Morgan Grant | Granton, ON | _____ | |||
Jake Rinehart | Highmore, SD | _____ | |||
Matt Reeves | Cross Plains, TX | _____ | |||
Curtis Cassidy | Donalda, AB | _____ | |||
Clayton Hass | Weatherford, TX | _____ | |||
Scott Guenthner | Consort, AB | _____ | |||
Clayton Moore | Pouce Coupe, BC | _____ | |||
Trevor Knowles | Mt Vernon, OR | _____ | |||
Cody Cassidy | Donalda, AB | _____ | |||
Luke Branquinho | Los Alamos, CA | _____ | |||
Travis Reay | Mayerthorpe, AB | _____ | |||
INTERMISSION | |||||
SALUTE TO THE RODEO SPONSORS | |||||
CALGARY STAMPEDE SADDLE BRONC CHAMPIONSHIP - Brought to you by TransCanada | |||||
Score | |||||
Layton Green | Meeting Creek, AB | CS Y38 | Yesterdays Delivery | _____ | |
Luke Butterfield | Ponoka, AB | CS X38 | Xpress Delivery | _____ | |
Jacobs Crawley | Boerne, TX | CS W46 | Waning Moon | _____ | |
Jim Berry | Rocky Mtn House, AB | FFS 909 | Six Shooter | _____ | |
Chad Ferley | Oelrichs, SD | BBS 813 | Night Watch | _____ | |
Dustin Flundra | Pincher Creek, AB | BBS 803 | Feature Attraction | _____ | |
Spencer Wright | Milford, UT | GS 136 | Billy The Kid | _____ | |
Taos Muncy | Corona, NM | OS T7 | Stone Crossing | _____ | |
Heith DeMoss | Heflin, LA | FS 529 | Evening Mist | _____ | |
Allen Boore | Axtell, UT | GS 57 | Goliath | _____ | |
Brad Harter | Loranger, LA | CS T77 | Tokyo Bubbles | _____ | |
Cody DeMoss | Heflin, LA | CS S3 | Simply Marvellous | _____ | |
CALGARY STAMPEDE BARREL RACING CHAMPIONSHIP - Brought to you by the Calgary Herald | |||||
Time | |||||
Deb Guelly | Okotoks, AB | _____ | |||
Cayla Melby | Burneyville, OK | _____ | |||
Paige Willis | Bristol, FL | _____ | |||
Kimmie Wall | Roosevelt, UT | _____ | |||
Fallon Taylor | Collinsville, TX | _____ | |||
Cassidy Kruse | Gillette, WY | _____ | |||
Mary Walker | Ennis, TX | _____ | |||
Sarah Rose McDonald | Brunswick, GA | _____ | |||
Callahan Crossley | Hermiston, OR | _____ | |||
Julie Leggett | Kamloops, BC | _____ | |||
Vickie Carter | Richfield, UT | _____ | |||
CALGARY STAMPEDE BULL RIDING CHAMPIONSHIP - Brought to you by WestJet | |||||
Score | |||||
Zane Lambert | Ponoka, AB | VB 128 | Quags Back | _____ | |
Tanner Byrne | Prince Albert, SK | B2B 201 | Legit | _____ | |
Clayton Foltyn | Winnie, TX | CB -11 | Big Red | _____ | |
Joao Ricardo Vieira | Sao Paulo, BRZ | CB 719 | Scuba Steve | _____ | |
Robson Palermo | Rio Branco, BRZ | CHB 94 | Blue Bell | _____ | |
Jared Parsonage | Maple Creek, SK | BB 137 | Vol Beat | _____ | |
Tanner Girletz | Bowden, AB | BB 919 | Kish Me | _____ | |
Stetson Lawrence | Williston, ND | F4B 14 | Titanic | _____ | |
Devon Mezei | Carstairs, AB | GAB A3 | Vanilla Thunder | _____ | |
Cooper Davis | Buna, TX | VB V7 | Sunny Brook Brawler | _____ | |
Cody Teel | Kountze, TX | VB 100 | Nailed | _____ | |
WILD PONY RACE - Brought to you by Agrium | |||||
HAPPY TRAILS | |||||
High Scoring Bucking Stock Awards - Brought to you by WorleyParsons | |||||
Contestants Moving On to Showdown Sunday - Pools A & B | |||||
Saddle Bronc | Bareback | Bull Riding | Tie-Down Roping | Steer Wrestling | Barrel Racing |
Cort Scheer | Caleb Bennett | Dakota Buttar | Marcos Costa | Seth Brockman | Mary Burger |
Chuck Schmidt | RC Landingham | Chandler Bownds | Shane Hanchey | K C Jones | Ivy Conrado |
Jake Watson | Dusty LaValley | Ryan Dirteater | Rhen Richard | Tanner Milan | Taylor Jacob |
Rusty Wright | Bobby Mote | Nathan Schaper | Clint Robinson | Tyler Waguespack | Kelley Schnaufer |
CoBurn Bradshaw | Tanner Aus | Josh Birks | Ryan Jarrett | Hunter Cure | Nancy Csabay |
Wade Sundell | Richie Champion | Sage Kimzey | Cory Solomon | Dakota Eldridge | Jackie Ganter |
Zeke Thurston | Orin Larson | J.B. Mauney | Fred Whitfield | Ty Erickson | Lisa Lockhart |
Jake Wright | Steven Peebles | Fabiano Vieira | Marty Yates | Casey Martin | Michele McLeod |
2016 Calgary Stampede Rodeo Program - Day 9, July 16
July 15, 2016