CALGARY EXHIBITION & STAMPEDE | ||||||||||||||||||
Program | 2016 GMC Rangeland Derby | |||||||||||||||||
(Day 4) | ||||||||||||||||||
Monday, 11 July 2016 | ||||||||||||||||||
Time To Date |
Today's Time |
|||||||||||||||||
Heat | Barrel | Wagon/Driver | ||||||||||||||||
ONE | 1 | S | Kidz Wagon / Ross Knight | 3:48.58 | ||||||||||||||
2 | J | Shaw GMC / Jordie Fike | 3:53.91 | |||||||||||||||
3 | R | Elegant Tributes/Farwest Outdoor / Jim Knight | 3:49.98 | |||||||||||||||
4 | U | ATB Financial / Layne MacGillivray | 3:47.02 | |||||||||||||||
TWO | 1 | K | Westwind Homes / Darcy Flad | 3:46.93 | ||||||||||||||
2 | FF | Manteo Group of Companies Ltd. / Mitch Sutherland | 3:46.67 | |||||||||||||||
3 | C | Big Hearted Mavericks Foundation / Layne Bremner | 3:46.63 | |||||||||||||||
4 | I | Homes By Us Ltd. / Chad Fike | 4:02.94 | |||||||||||||||
THREE | 1 | BB | Schneider Electric / Evan Salmond | 3:47.32 | ||||||||||||||
2 | H | The Calgary AutoMall / Dallas Dyck | 3:50.03 | |||||||||||||||
3 | Y | The Lake Louise Gondola & Interpretive Centre / Roger Moore | 3:46.56 | |||||||||||||||
4 | D | Professional Excavators Ltd. / BJ Carey | 4:04.97 | |||||||||||||||
FOUR | 1 | DD | Ghostpine Environmental / Kirk Sutherland | 3:44.99 | ||||||||||||||
2 | L | Mavericks Chuckwagon Team / Rick Fraser | N.T. | |||||||||||||||
3 | P | Tetra Tech. / Chad Harden | 3:45.70 | |||||||||||||||
4 | HH | Sterling Western Star Trucks Alberta Ltd. / Chanse Vigen | 3:46.73 | |||||||||||||||
FIVE | 1 | II | Stoney Nakoda Resort & Casino / Mike Vigen | 3:48.07 | ||||||||||||||
2 | G | Cystic Fibrosis Canada/CARSTAR / Troy Dorchester | 3:47.48 | |||||||||||||||
3 | CC | Air Canada / Kelly Sutherland | 3:49.06 | |||||||||||||||
4 | Q | B & R Eckel's Transport / Doug Irvine | 3:49.77 | |||||||||||||||
SIX | 1 | W | West Industrial Ltd. / Ray Mitsuing | 3:47.51 | ||||||||||||||
2 | A | Jim Bottomley Tribute Night/Country 105 / Chance Bensmiller | 3:48.32 | |||||||||||||||
3 | X | Visit Lethbridge.com / Kris Molle | 3:44.79 | |||||||||||||||
4 | T | Rogers Enterprise Business Unit / Jamie Laboucane | 3:47.38 | |||||||||||||||
SEVEN | 1 | O | PCL Construction / Logan Gorst | 3:47.42 | ||||||||||||||
2 | V | iON United, Splunk and ServiceNow / Codey McCurrach | 3:47.57 | |||||||||||||||
3 | Z | Cowboys Young Guns / Obrey Motowylo | 3:47.95 | |||||||||||||||
4 | JJ | The Brakemen Foundation / John Walters | 3:45.97 | |||||||||||||||
EIGHT | 1 | M | Birchcliff Energy / Jason Glass | 3:44.64 | ||||||||||||||
2 | F | Greywolf Golf Course / Rae Croteau Jr. | 3:47.78 | |||||||||||||||
3 | EE | Cowboys Casino Posse / Mark Sutherland | 3:44.81 | |||||||||||||||
4 | N | BD & P Put the Boots to Hunger - Alaris Royalty Corporation / Gary Gor | 3:43.53 | |||||||||||||||
NINE | 1 | GG | Express Employment Professionals & Ranches / Luke Tournier | 3:45.95 | ||||||||||||||
2 | E | Trinidad Drilling Ltd. / Colt Cosgrave/Jason Glass driving | 3:51.29 | |||||||||||||||
3 | B | Tsuu t'ina Nation / Kurt Bensmiller | 3:43.84 | |||||||||||||||
4 | AA | Dentons Canada LLP / Vern Nolin | 3:44.41 |
2016 GMC Rangeland Derby Program - Day 4, July 11
July 10, 2016