CALGARY EXHIBITION & STAMPEDE | ||||||||||||||||||
Program | 2016 GMC Rangeland Derby | |||||||||||||||||
(Day 5) | ||||||||||||||||||
Tuesday, 12 July 2016 | ||||||||||||||||||
Time To Date |
Today's Time |
|||||||||||||||||
Heat | Barrel | Wagon/Driver | ||||||||||||||||
ONE | 1 | L | Broadview Homes / Rick Fraser | N.T. | ||||||||||||||
2 | H | The Calgary AutoMall / Dallas Dyck | 5:04.58 | |||||||||||||||
3 | Q | B & R Eckel's Transport / Doug Irvine | 5:03.95 | |||||||||||||||
4 | R | Elegant Tributes/Yes TV / Jim Knight | 5:10.20 | |||||||||||||||
TWO | 1 | D | Professional Excavators Ltd. / BJ Carey | 5:19.51 | ||||||||||||||
2 | J | Shaw GMC / Jordie Fike | 5:08.50 | |||||||||||||||
3 | A | Western RV/Country 105 / Chance Bensmiller | 5:03.49 | |||||||||||||||
4 | CC | Tervita / Kelly Sutherland | 5:03.69 | |||||||||||||||
THREE | 1 | I | Homes By Us Ltd. / Chad Fike | 5:17.44 | ||||||||||||||
2 | W | West Industrial Ltd. / Ray Mitsuing | 5:02.54 | |||||||||||||||
3 | II | Nakoda Oil & Gas Inc. / Mike Vigen | 5:02.84 | |||||||||||||||
4 | Z | Cowboys Young Guns / Obrey Motowylo | 5:03.04 | |||||||||||||||
FOUR | 1 | S | Kidz Wagon / Ross Knight | 5:02.52 | ||||||||||||||
2 | E | Trinidad Drilling Ltd. / Colt Cosgrave/Jason Glass driving | 5:07.14 | |||||||||||||||
3 | P | Bennett Jones LLP / Chad Harden | 5:01.84 | |||||||||||||||
4 | U | ATB Financial / Layne MacGillivray | 5:02.50 | |||||||||||||||
FIVE | 1 | G | Metallic Alloy Coatings Canada / Troy Dorchester | 5:01.54 | ||||||||||||||
2 | V | iON United, Splunk and ServiceNow / Codey McCurrach | 5:06.67 | |||||||||||||||
3 | Y | Willow Park Wines & Spirits / Roger Moore | 5:01.36 | |||||||||||||||
4 | O | Mulvey & Banani International (Alberta) / Logan Gorst | 5:01.71 | |||||||||||||||
SIX | 1 | T | Rogers Enterprise Business Unit / Jamie Laboucane | 5:09.11 | ||||||||||||||
2 | JJ | Spruce It Up/Muirfield Golf Club / John Walters | 5:01.16 | |||||||||||||||
3 | BB | Petrotranz / Evan Salmond | 5:01.10 | |||||||||||||||
4 | HH | The Mavericks/Big Hearted Mavericks / Chanse Vigen | 5:01.17 | |||||||||||||||
SEVEN | 1 | GG | Express Employment Professionals & Ranches / Luke Tournier | 5:00.91 | ||||||||||||||
2 | C | Big Hearted Mavericks Foundation / Layne Bremner | 5:05.77 | |||||||||||||||
3 | K | Irvine's Western Wear / Darcy Flad | 5:00.76 | |||||||||||||||
4 | FF | Manteo Group of Companies Ltd. / Mitch Sutherland | 5:00.38 | |||||||||||||||
EIGHT | 1 | X | Visit Lethbridge.com / Kris Molle | 5:01.24 | ||||||||||||||
2 | F | Sundre Golf Club / Rae Croteau Jr. | 5:02.55 | |||||||||||||||
3 | EE | Cowboys Casino Posse / Mark Sutherland | 5:04.66 | |||||||||||||||
4 | B | Tsuu t'ina Nation Canderel / Kurt Bensmiller | 4:59.84 | |||||||||||||||
NINE | 1 | N | BD & P Put the Boots to Hunger - Gibsons / Gary Gorst | 4:58.82 | ||||||||||||||
2 | DD | Ghostpine Environmental / Kirk Sutherland | 4:59.06 | |||||||||||||||
3 | AA | Dentons Canada LLP / Vern Nolin | 4:57.84 | |||||||||||||||
4 | M | Birchcliff Energy / Jason Glass | 4:58.39 |
2016 GMC Rangeland Derby Program - Day 5, July 12
July 11, 2016